Description
Format: 12″ Vinyl
Label: Honest Jon’s Records
Catalogue Number: HJRLP40
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title |
A1 | Maboka Marie |
A2 | Matete Paris |
A3 | Akei Cimetiere |
A4 | Cherie N’ Aluli Yo |
A5 | Yaka Ko Tala |
B1 | Klim |
B2 | Ntango N’ Abali |
B3 | Musinichkie |
B4 | Koseke Moniga Te |
B5 | Boma Limbala |
C1 | C. C. T. Ebongisi Mokiri |
C2 | Bengala Ngai Bosele |
C3 | Elisa |
C4 | Moni, Moni Non Dey |
C5 | Bino Boton, Bosele |
D1 | Kioo Cha Nyumba |
D2 | Mokolo Bafuti Sanza |
D3 | Tokowela Angelique |
D4 | Akimi Magai Na Butu |
D5 | Tika Koseka |
D6 | Yoka Ngal |
Reviews
There are no reviews yet.