Description
Format: 12″ Vinyl
Label: Arctic Poppy, Shoreditch Music PLC, Shoreditch Music PLC, Columbia Records, Bulletproof Recording Company, Inc., Arctic Poppy, Caroline International, Bulletproof Recording Company, Inc., Bernie Grundman Mastering
Catalogue Number: APVINLP1402
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title |
Album 01 | |
A1 | Maybe I’m Amazed |
A2 | Things We Said Today |
A3 | Band On The Run |
A4 | Junior’s Farm |
A5 | The Long And Winding Road |
B1 | My Love |
B2 | Wanderlust |
B3 | Bluebird |
B4 | Yesterday |
B5 | Junk |
B6 | When I’m 64 |
B7 | Every Night |
Album 02 | |
C1 | Venus And Mars / Rock Show |
C2 | Let Me Roll It |
C3 | Helter Skelter |
C4 | Helen Wheels |
C5 | Hello Goodbye |
D1 | Live And Let Die |
D2 | Let It Be |
D3 | Jet |
D4 | Hi Hi Hi |
D5 | Letting Go |
Album 03 | |
E1 | Hey Jude |
E2 | Listen To What The Man Said |
E3 | Got To Get You Into My Life |
E4 | Drive My Car |
E5 | Lady Madonna |
E6 | Let ‘Em In |
F1 | So Bad |
F2 | No More Lonely Nights |
F3 | Eleanor Rigby |
F4 | Come And Get It |
F5 | On The Way |
F6 | Birthday |
Album 04 | |
G1 | C Moon |
G2 | Can’t Buy Me Love |
G3 | P.S. I Love You |
G4 | All My Loving |
H1 | For No One |
H2 | Put It There |
H3 | Run Devil Run |
H4 | Smile Away |
Reviews
There are no reviews yet.