Description
Format: 12″ Vinyl
Label: Savoy Records, Columbia Pictures Industries, Inc., Arista Records, Inc., Arista Records, Inc., Arista Records, Inc., Arista Records, Inc., Columbia Records Pressing Plant, Terre Haute, Frankford/Wayne Mastering Labs, Frankford/Wayne Mastering Labs
Catalogue Number: SJL 2201
Record Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good (VG)
No | Title | Duration |
A1 | Tiny’s Tempo | 2:48 |
A2 | I’ll Always Love You Just The Same | 2:55 |
A3 | Romance Without Finance | 2:58 |
A4 | Red Cross | 3:04 |
A5 | Warming Up A Riff | 2:32 |
A6 | Billie’s Bounce | 3:08 |
A7 | Now’s The Time | 3:14 |
B1 | Thriving On A Riff | 2:53 |
B2 | Meandering | 3:16 |
B3 | Ko Ko | 2:53 |
B4 | Donna Lee | 2:32 |
B5 | Chasin’ The Bird | 2:43 |
B6 | Cheryl | 2:57 |
B7 | Buzzy | 2:29 |
C1 | Milestones | 2:34 |
C2 | Little Willie Leaps | 2:51 |
C3 | Half Nelson | 2:43 |
C4 | Sippin’ At Bells | 2:21 |
C5 | Another Hair-Do | 2:37 |
C6 | Blue Bird | 2:50 |
C7 | Klaunstance | 2:45 |
C8 | Bird Gets The Worm | 2:34 |
D1 | Barbados | 2:27 |
D2 | Ah-Leu-Cha | 2:51 |
D3 | Constellation | 2:26 |
D4 | Parker’s Mood | 3:00 |
D5 | Perhaps | 2:33 |
D6 | Marmaduke | 2:40 |
D7 | Steeplechase | 3:03 |
D8 | Merry-Go-Round | 2:23 |
Reviews
There are no reviews yet.