Description
Format: 12″ Vinyl
Label: Atlantic
Catalogue Number: none
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
| No | Title | Duration |
| A1 | Intro | 3:34 |
| A2 | Porsches In The Rain | 3:00 |
| A3 | Nah For Real | 2:26 |
| A4 | Target | 2:22 |
| A5 | Man Down | 2:45 |
| B1 | 2 Tone Drip | 3:01 |
| B2 | Feel Like | 3:05 |
| B3 | Cake | 2:45 |
| B4 | Bounce Out With That Remix | 3:19 |
| B5 | Think Twice | 3:03 |
| C1 | Fresh | 2:42 |
| C2 | Double Back | 3:17 |
| C3 | Up-Top Baby | 3:13 |
| C4 | New Drip | 3:31 |
| C5 | No Relations | 2:14 |
| D1 | Bread Winners | 2:27 |
| D2 | Pain Away | 2:58 |
| D3 | Chopsticks | 2:22 |
| D4 | Rubbin Off The Paint | 2:39 |
| D5 | Bounce Out With That | 1:39 |






Reviews
There are no reviews yet.