Description
Format: 12″ Vinyl
Label: PWL, BMG, BMG Rights Management (UK) Limited, BMG Rights Management (UK) Limited
Catalogue Number: BMGCAT845DLP2
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title | Duration |
A1 | Hand On Your Heart (The Great Aorta Mix) | 6:26 |
A2 | Too Many Broken Hearts (Extended Version) | 5:42 |
A3 | You’ll Never Stop Me Loving You (Extended Version) | 7:58 |
B1 | Better The Devil You Know (The Mad March Hare Mix) | 7:07 |
B2 | Happenin’ All Over Again (Hip House Mix) | 5:38 |
B3 | Say I’m Your Number One (Tony King’s 5 Years On 12″ Mix) | 6:47 |
C1 | Better Off Without You (A Touch Of Leather Mix) | 7:08 |
C2 | If Only I Knew (Hurley’s House Mix) | 6:20 |
C3 | All Mixed Up (12″ Mix) | 5:59 |
D1 | What Kind Of Fool? (Heard All That Before) (12″ Master Mix) | 6:49 |
D2 | The Love I Lost (Unrequited Mix) | 6:34 |
D3 | That’s What Love Can Do (Club Mix) | 6:46 |
Reviews
There are no reviews yet.