Description
Format: 12″ Vinyl
Label: Stones Throw Records, Fat Beats, Super Duck Breaks, Fat Beats
Catalogue Number: STH 2004
Record Condition: Very Good (VG)
Sleeve Condition: Very Good Plus (VG+)
No | Title |
A1 | Ragamuffin Break |
A2 | Cram To Understand Break |
A3 | Baby Doll Break |
A4 | Step Up Break |
A5 | Scratch Sentence One |
A6 | Romeo And Juliet Break |
B1 | Freestyle Beat |
B2 | T̶ ̶L̶a̶ ̶S̶c̶r̶a̶t̶c̶h̶ ̶B̶r̶e̶a̶k̶ Back To The Old School Break |
B3 | Scratch Sentence Two |
B4 | Jack Of Braex |
Reviews
There are no reviews yet.