Description
Format: 12″ Vinyl
Label: Sähkö Recordings, Sähkö Recordings, Sähkö Recordings, Manmade Mastering, Record Industry
Catalogue Number: SÄHKÖ-037
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
| No | Title | Duration |
| A1 | Etude 1 | 3:06 |
| A2 | Etude 2 | 2:37 |
| A3 | Etude 3 | 2:41 |
| A4 | Etude 4 | 3:50 |
| A5 | Etude 5 | 2:36 |
| B1 | Sylvannus | 3:06 |
| B2 | Etude 6 | 2:50 |
| B3 | Etude 7 | 3:05 |
| B4 | Katko | 2:46 |
| B5 | Kangastus | 2:58 |
| C1 | T-Bahn | 3:38 |
| C2 | Uusikuu | 2:37 |
| C3 | Pimennys | 2:59 |
| C4 | Aine | 3:13 |
| C5 | Anthem | 1:24 |
| D1 | Dual | 3:15 |
| D2 | Kohtalo | 1:27 |
| D3 | Sysivalo | 3:12 |
| D4 | Ursa | |
| D5 | Loputon | 3:15 |
| 1 | Etude 1 | |
| 2 | Etude 2 | |
| 3 | Etude 3 | |
| 4 | Etude 4 | |
| 5 | Etude 5 | |
| 6 | Sylvannus | |
| 7 | Etude 6 | |
| 8 | Etude 7 | |
| 9 | Katko | |
| 10 | Kangastus | |
| 11 | T-Bahn | |
| 12 | Uusikuu | |
| 13 | Pimennys | |
| 14 | Aine | |
| 15 | Anthem | |
| 16 | Dual | |
| 17 | Kohtalo | |
| 18 | Sysivalo | |
| 19 | Ursa | |
| 20 | Loputon |






Reviews
There are no reviews yet.