Description
Format: 12″ Vinyl
Label: Mndsgn
Catalogue Number: MND002
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title | Duration |
A1 | SIOPAO | 1:47 |
A2 | FARMRSMARKT | 1:55 |
A3 | LITOBITO(U) | 1:29 |
A4 | 43RD | 1:29 |
A5 | SAMOSA | 3:40 |
B1 | HEIGHTS | 1:14 |
B2 | SAUTEED | 3:31 |
B3 | PMG | 2:59 |
B4 | THXMAN | 2:25 |
B5 | SLUMB | 1:28 |
Reviews
There are no reviews yet.