Description
Format: 12″ Vinyl
Label: Columbia, Sony Music, Sony Music Entertainment, Sony Music Entertainment, Old Ideas, LLC, Old Ideas, LLC, Two Word Music, Little Fountain Music, Sony/ATV Music Publishing LLC, Sony Music Entertainment, Marcussen Mastering, Sony DADC, Celebrate Records GmbH, Celebrate Records GmbH
Catalogue Number: 88875014291
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title | Duration |
A1 | Slow | 3:25 |
A2 | Almost Like The Blues | 3:28 |
A3 | Samson In New Orleans | 4:39 |
A4 | A Street | 3:33 |
A5 | Did I Ever Love You | 4:11 |
B1 | My Oh My | 3:37 |
B2 | Nevermind | 4:40 |
B3 | Born In Chains | 4:56 |
B4 | You Got Me Singing | 3:32 |
CD-1 | Slow | 3:25 |
CD-2 | Almost Like The Blues | 3:28 |
CD-3 | Samson In New Orleans | 4:39 |
CD-4 | A Street | 3:33 |
CD-5 | Did I Ever Love You | 4:11 |
CD-6 | My Oh My | 3:37 |
CD-7 | Nevermind | 4:40 |
CD-8 | Born In Chains | 4:56 |
CD-9 | You Got Me Singing | 3:32 |
Reviews
There are no reviews yet.