Description
Format: Vinyl
Label: [object Object],[object Object]
Catalogue Number: 602557414608
Record Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
No | Title | Duration |
A1 | Let The Rhythm Hit ‘Em | 5:30 |
A2 | No Omega | 4:45 |
B1 | In The Ghetto | 5:22 |
B2 | Step Back | 4:24 |
C1 | Eric B. Made My Day | 5:05 |
C2 | Run For Cover | 4:46 |
C3 | Untouchables | 4:45 |
D1 | Mahogany | 4:41 |
D2 | Keep ‘Em Eager To Listen | 4:40 |
D3 | Set ‘Em Straight | 4:25 |
Reviews
There are no reviews yet.